<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance &#187; Free Share Tips India</title>
	<atom:link href="http://finance.llikeit.com/category/free-share-tips-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://finance.llikeit.com</link>
	<description>Indian share market tips, tax planning and money transfer methods</description>
	<lastBuildDate>Fri, 23 Dec 2011 15:18:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Negative Sentiments All Around? Perfect Time to Start Buying!</title>
		<link>http://finance.llikeit.com/negative-sentiments-all-around-perfect-time-to-start-buying/</link>
		<comments>http://finance.llikeit.com/negative-sentiments-all-around-perfect-time-to-start-buying/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 04:10:07 +0000</pubDate>
		<dc:creator>Lavanay</dc:creator>
				<category><![CDATA[Free Share Tips India]]></category>
		<category><![CDATA[stock market tips]]></category>

		<guid isPermaLink="false">http://finance.llikeit.com/?p=3808</guid>
		<description><![CDATA[<p><p><a href="http://finance.llikeit.com">Finance</a></p><p>Currently most of the investors are staying away from market. Negative sentiment is high and most of the retail investors are too scared to enter the market. A lot of them are already sitting on high loses. FII selling is on its high and there have been Analysts who have predicted Sensex to fall under [...]</p></p><p><a href="http://finance.llikeit.com/negative-sentiments-all-around-perfect-time-to-start-buying/">Negative Sentiments All Around? Perfect Time to Start Buying!</a></p>]]></description>
		<wfw:commentRss>http://finance.llikeit.com/negative-sentiments-all-around-perfect-time-to-start-buying/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Our Top Stock Picks For Year 2011</title>
		<link>http://finance.llikeit.com/our-top-stock-picks-for-year-2011/</link>
		<comments>http://finance.llikeit.com/our-top-stock-picks-for-year-2011/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 05:38:19 +0000</pubDate>
		<dc:creator>Lavanay</dc:creator>
				<category><![CDATA[Free Share Tips India]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[stocks for 2011]]></category>
		<category><![CDATA[top picks]]></category>
		<category><![CDATA[top stocks]]></category>

		<guid isPermaLink="false">http://indiansharemarket.in/?p=1615</guid>
		<description><![CDATA[<p><p><a href="http://finance.llikeit.com">Finance</a></p><p>Year 2011 is likely to be a smooth and steady year. Broad markets may gain 15-20% in this year. We are positive on Infrastructure, Retail/Consumer Durables and Banking sectors. Our Top Investment Picks for the year are:- Larsen and Toubro: Government spending is increasing again in this sector and clearly Infrastructure will be the theme [...]</p></p><p><a href="http://finance.llikeit.com/our-top-stock-picks-for-year-2011/">Our Top Stock Picks For Year 2011</a></p>]]></description>
		<wfw:commentRss>http://finance.llikeit.com/our-top-stock-picks-for-year-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell India Cements Ltd.</title>
		<link>http://finance.llikeit.com/sell-india-cements-ltd/</link>
		<comments>http://finance.llikeit.com/sell-india-cements-ltd/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 10:00:28 +0000</pubDate>
		<dc:creator>Lavanay</dc:creator>
				<category><![CDATA[Free Share Tips India]]></category>
		<category><![CDATA[indian share market]]></category>
		<category><![CDATA[Sell India Cements Ltd]]></category>
		<category><![CDATA[stock market india]]></category>

		<guid isPermaLink="false">http://indiansharemarket.in/?p=1611</guid>
		<description><![CDATA[<p><p><a href="http://finance.llikeit.com">Finance</a></p><p>Target Price Rs:- 114 Current market Price Rs:-106.10 Adjusted loss at Rs449 mn (-132.5% yoy) below estimates (-Rs364 mn). Cement revenues (Rs7.9bn) decline 17.7% yoy – realisation down 15.4% yoy 9.6% qoq EBIDTA at Rs286mn down 90.4% yoy – below estimates (Rs435mn) – led by higher than estimated other expenses. EBIDTA/t atRs63 don 94% yoy [...]</p></p><p><a href="http://finance.llikeit.com/sell-india-cements-ltd/">Sell India Cements Ltd.</a></p>]]></description>
		<wfw:commentRss>http://finance.llikeit.com/sell-india-cements-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Tulip Telecom Ltd.</title>
		<link>http://finance.llikeit.com/buy-tulip-telecom-ltd/</link>
		<comments>http://finance.llikeit.com/buy-tulip-telecom-ltd/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 08:47:04 +0000</pubDate>
		<dc:creator>Lavanay</dc:creator>
				<category><![CDATA[Free Share Tips India]]></category>
		<category><![CDATA[indian share market]]></category>
		<category><![CDATA[indian stock market tips]]></category>
		<category><![CDATA[stock market india]]></category>

		<guid isPermaLink="false">http://indiansharemarket.in/?p=1582</guid>
		<description><![CDATA[<p><p><a href="http://finance.llikeit.com">Finance</a></p><p>Target Price:-Rs 222 CMP :-Rs178.2 Tulip Telecom is ` 2500 crore (March 2010) company. It is the largest enterprise data connectivity service provider in India, also a leading network integrator &#38; managed services provider to its customer across India, U.S and Middle East. It is operating with a customer base of 1800+ and having network [...]</p></p><p><a href="http://finance.llikeit.com/buy-tulip-telecom-ltd/">Buy Tulip Telecom Ltd.</a></p>]]></description>
		<wfw:commentRss>http://finance.llikeit.com/buy-tulip-telecom-ltd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hold Reliance Communications Ltd.</title>
		<link>http://finance.llikeit.com/hold-reliance-communications-ltd/</link>
		<comments>http://finance.llikeit.com/hold-reliance-communications-ltd/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 08:29:39 +0000</pubDate>
		<dc:creator>Lavanay</dc:creator>
				<category><![CDATA[Free Share Tips India]]></category>
		<category><![CDATA[Hold Reliance Communications]]></category>
		<category><![CDATA[indian stock market tips]]></category>
		<category><![CDATA[stock market india]]></category>

		<guid isPermaLink="false">http://indiansharemarket.in/?p=1578</guid>
		<description><![CDATA[<p><p><a href="http://finance.llikeit.com">Finance</a></p><p>Target Price:- Rs135 Current Market Price :-Rs Q2FY11 EBIDTA grew by 1.7% QoQ to Rs16.6bn (below est of Rs17.6bn), PAT of Rs4.45bn led by lower interest expense ARPU falls 6.2% QoQ to Rs122 purely on MOU decline as RPM remains stable. Wireless traffic growth absent ¾ Cut EBIDTA and EPS estimates by 1.8% /3.5% and [...]</p></p><p><a href="http://finance.llikeit.com/hold-reliance-communications-ltd/">Hold Reliance Communications Ltd.</a></p>]]></description>
		<wfw:commentRss>http://finance.llikeit.com/hold-reliance-communications-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Orient Paper &amp; Industries Ltd.</title>
		<link>http://finance.llikeit.com/buy-orient-paper-industries-ltd-2/</link>
		<comments>http://finance.llikeit.com/buy-orient-paper-industries-ltd-2/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 07:55:55 +0000</pubDate>
		<dc:creator>Lavanay</dc:creator>
				<category><![CDATA[Free Share Tips India]]></category>
		<category><![CDATA[indian share market]]></category>
		<category><![CDATA[share market india]]></category>
		<category><![CDATA[stock market india]]></category>

		<guid isPermaLink="false">http://indiansharemarket.in/?p=1575</guid>
		<description><![CDATA[<p><p><a href="http://finance.llikeit.com">Finance</a></p><p>Target Price:-Rs 77 Current Price:-Rs54.00 Net profit at Rs5mn (-98.8% yoy) below estimates, led by poor performance of cement division. Revenues at Rs4.25bn (+8%), electricals (+26%) &#38; Paper division (+15%) Though EBITDA declined by 74%, led by 91% decline in cement EBIT, paper division surprised positively, showing signs of turnaround. Electricals margins saw dip of [...]</p></p><p><a href="http://finance.llikeit.com/buy-orient-paper-industries-ltd-2/">Buy Orient Paper &amp; Industries Ltd.</a></p>]]></description>
		<wfw:commentRss>http://finance.llikeit.com/buy-orient-paper-industries-ltd-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy OCL India Ltd.</title>
		<link>http://finance.llikeit.com/buy-ocl-india-ltd-2/</link>
		<comments>http://finance.llikeit.com/buy-ocl-india-ltd-2/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 07:27:59 +0000</pubDate>
		<dc:creator>Lavanay</dc:creator>
				<category><![CDATA[Free Share Tips India]]></category>
		<category><![CDATA[indian share market]]></category>
		<category><![CDATA[Indian share market tips]]></category>
		<category><![CDATA[stock market india]]></category>

		<guid isPermaLink="false">http://indiansharemarket.in/?p=1570</guid>
		<description><![CDATA[<p><p><a href="http://finance.llikeit.com">Finance</a></p><p>Target Price:-Rs458 Current Market Price:- Rs120.00 IOCL reported results which were above our estimates at EBIDTA and PAT Level, primarily due to inventory gain and issuance of oil bonds/Cash receivables during the quarter EBIDTA at Rs.68.9bn, against Rs.6.1bn a year ago, mainly due to Inventory gain and issuance of oil bonds/cash receivables from the government [...]</p></p><p><a href="http://finance.llikeit.com/buy-ocl-india-ltd-2/">Buy OCL India Ltd.</a></p>]]></description>
		<wfw:commentRss>http://finance.llikeit.com/buy-ocl-india-ltd-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Deccan Chronicle Holdings Ltd.</title>
		<link>http://finance.llikeit.com/buy-deccan-chronicle-holdings-ltd-2/</link>
		<comments>http://finance.llikeit.com/buy-deccan-chronicle-holdings-ltd-2/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 09:20:56 +0000</pubDate>
		<dc:creator>Lavanay</dc:creator>
				<category><![CDATA[Free Share Tips India]]></category>
		<category><![CDATA[Buy Deccan Chronicle Holdings]]></category>
		<category><![CDATA[Indian share market tips]]></category>
		<category><![CDATA[stock market india]]></category>

		<guid isPermaLink="false">http://indiansharemarket.in/?p=1564</guid>
		<description><![CDATA[<p><p><a href="http://finance.llikeit.com">Finance</a></p><p>Q2FY11 headline profit declined by 17% yoy to Rs826mn, below our estimate of Rs1.05bn affected by 5.7% yoy decline in revenues Shift of festivities to Q3 and high base led to ad-revenue decline of 6% yoy Cut EPS estimates by 6.5% and 5.5% to Rs12.1 and Rs15 for FY11E and FY12E respectively Target price cut to [...]</p></p><p><a href="http://finance.llikeit.com/buy-deccan-chronicle-holdings-ltd-2/">Buy Deccan Chronicle Holdings Ltd.</a></p>]]></description>
		<wfw:commentRss>http://finance.llikeit.com/buy-deccan-chronicle-holdings-ltd-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hold ACC Ltd.</title>
		<link>http://finance.llikeit.com/hold-acc-ltd/</link>
		<comments>http://finance.llikeit.com/hold-acc-ltd/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 09:20:22 +0000</pubDate>
		<dc:creator>Lavanay</dc:creator>
				<category><![CDATA[Free Share Tips India]]></category>
		<category><![CDATA[indian share market]]></category>
		<category><![CDATA[Indian share market tips]]></category>
		<category><![CDATA[indian stock market tips]]></category>

		<guid isPermaLink="false">http://indiansharemarket.in/?p=1557</guid>
		<description><![CDATA[<p><p><a href="http://finance.llikeit.com">Finance</a></p><p>Current Market Price :-Rs1,028.00 Target Price:-Rs1,035 APAT at Rs0.9bn (-79.3%yoy) sharply below estimates led by lower realizations. Revenue decline of 16.9% yoy &#8211; volumes decline 3.6%yoy, realizations down 13.8% Costs increases drag EBITDA to Rs 1.69bn by 74.6%yoy. RM cost/t up 16%yoy due to outside clinker purchases &#38; increase in fly ash prices. EBITDA/t at [...]</p></p><p><a href="http://finance.llikeit.com/hold-acc-ltd/">Hold ACC Ltd.</a></p>]]></description>
		<wfw:commentRss>http://finance.llikeit.com/hold-acc-ltd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buy Aditya Birla Nuvo Ltd.</title>
		<link>http://finance.llikeit.com/buy-aditya-birla-nuvo-ltd/</link>
		<comments>http://finance.llikeit.com/buy-aditya-birla-nuvo-ltd/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 08:40:01 +0000</pubDate>
		<dc:creator>Lavanay</dc:creator>
				<category><![CDATA[Free Share Tips India]]></category>
		<category><![CDATA[Hold Aban Offshore Ltd]]></category>
		<category><![CDATA[share market india]]></category>
		<category><![CDATA[stock market india]]></category>

		<guid isPermaLink="false">http://indiansharemarket.in/?p=1554</guid>
		<description><![CDATA[<p><p><a href="http://finance.llikeit.com">Finance</a></p><p>Target Price:-Rs960 Current Market Price:- Rs838.00 PO tweaked up; maintain Buy despite Idea downgrade We have tweaked up our PO for ABNL to Rs960/sh (+2% vs earlier) as downside due to our rating cut on Idea Cellular is offset by higher valuation of the garments business &#38; lower net debt projections. We see strong valuation [...]</p></p><p><a href="http://finance.llikeit.com/buy-aditya-birla-nuvo-ltd/">Buy Aditya Birla Nuvo Ltd.</a></p>]]></description>
		<wfw:commentRss>http://finance.llikeit.com/buy-aditya-birla-nuvo-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

