Finance
Indian share market tips, tax planning and money transfer methods
|
|
UTI BANKING SECTOR FUND
NAV as on 18 May 2010: Rs. 36.40
This is a fund that I like the most in banking sector. Reliance Banking Fund is another good fund that has performed equally well or perhaps partially better but the current portfolio of UTI banking fund appears attractive to me.
| AMC | UTI Asset Management Co. Ltd. |
| Objective | The scheme aims to provide to investors growth of capital over a period of time as well as to make periodical distribution of income from investment in stocks of respective sectors of the Indian economy. Investment objective is "capital appreciation" through investments in the stocks of the companies/institutions engaged in the banking and financial services activities. |
| Asset (Rs crore) | 123.38 ( February 28, 2010) |
| Dividend (%) | 22.00 ( September 04, 2009) |
Top 10 holdings
| Company | Percentage |
|---|---|
| ICICI Bank | 17.53 |
| SBI | 14.41 |
| HDFC Bank | 13.82 |
| Axis Bank Ltd. | 7.87 |
| Bank of Baroda | 7.43 |
| IndusInd Bank | 5.67 |
| Central Bank | 5.43 |
| Punj. NationlBak | 3.94 |
| IDFC | 3.3 |
| Oriental Bank of | 3.22 |
This is a sector specific fund and hence is more risky than balanced fund that invests in multiple sectors. So, invest in this fund if you are aggressive investor.
Tags: Buy, recommendations, UTI bank Mutual fund
This recommendation has given awesome returns in such a short period of time !
One can book profit in this stock and switch to Equity diversified balanced fund like HDFC Prudence or Reliance Regular Savings Fund